
Sport and Physical Activity
REF works to eliminate inequity in sporting opportunities and participation levels in physical activity for ethnic minority people across Wales, especially women and girls. We run physical activity and sport sessions in Cardiff, Newport, Swansea and Wrexham in North Wales.
We set up these activities as our beneficiaries suffer from the highest health inequalities due to lack of participation in sport and physical activity. This is often due to cultural, religious and language barriers. This was confirmed by the data collected and analysed in July 2018 that gave the following results from the registration forms of 760 beneficiaries from our MEEA Project:
- Of beneficiaries had type 2 diabetes 60%
- Were diagnosed at a stage where they were at greater risk of related complications 60%
- Were fluent in English 20%
- Were aware that type 2 diabetes was preventable 15%
Project Aims
Research has found that BME women and girls aged 17 to 44, especially Muslims, suffer from the highest inequity in sport. We address this lack of participation in sport and physical activity by providing activities which eliminate barriers due to culture, religion and social backgrounds and by encouraging them to take regular physical activity or participate in sport.
Key Activities
- Swimming club
- Walking group
- Yoga
- Netball
- Ramadan Sport Project (once a year)
- Girls Football
- Butetown Fitness Group
More information
For more information contact Roon Adam at :
roon.adam@raceequalityfirst.org.uk or by telephone on 029 2048 6207.
REF Activities running throughout the week.
Day | Activity | Time | Venue | For Who? |
---|---|---|---|---|
Monday | ||||
Tuesday | UPNA Exercise | 12:00 – 14:00 | Mackintosh Residents Community Centre | Women of all ages |
Wednesday | Butetown Ladies Fitness | 17:30 – 18:30 | Pavilion | Women of all ages |
Thursday | ||||
Friday | Swimming session | 19:00 – 21:00 | Fitzalanhigh | The whole family |
Saturday | ||||
Sunday | Walking group | 09:00 – 11:00 | Wales | Women of all ages |
Day | Activity | Time | Venue | For Who? |
---|---|---|---|---|
Monday | Badminton | 12:30PM - 2:30PM | Pillgwenly Sport Centre | Isolated men |
Tuesday | Dostana (tackle isolation and loneliness) | 10 – 12AM | Community House | Isolated men |
Citizen circuit training | 2 – 4PM | Four Seasons church | Women of all ages | |
Wednesday | 50+ exercise and lunch club | 10AM – 1PM | St Mary Church | 50+ |
Social Group | 12PM- 2PM | Pill Millennium Centre | BAME communities | |
Thursday | Advo Cafe | 11AM – 1PM | Iqra Mosque | The whole family |
Coffee and Laughs | 1 – 3PM | Community House | The whole family | |
Sewing/Knitting | 1 – 3PM | Community House | Ladies of all age | |
One-to-One advice | 3:30 – 5PM | Community House | Any Age | |
Friday | ||||
Saturday | ||||
Sunday |
Day | Activity | Time | Venue | For Who? |
---|---|---|---|---|
Monday | Taster Boxing | 4:45-5:45 | EYST | 10-25 |
Zumba | 12:00-1:00 | City Church | Women Only | |
Tuesday | Self Defence | 4:30-5:30 | YMCA | Over 18 |
Thursday | Workshops | 11:30-1:30 | SBREC | Mixed |
Swimming (£3.50 Fee) | 20:15 - 21:45 | Leisure Centre | Women Only | |
Friday | ||||
Saturday | ||||
Sunday | Swimming Every 2 weeks (£1 Fee) | 3:00 - 4:00 | Morriston Leisure Centre | Any age group |
Day | Activity | Time | Venue | For Who? |
---|---|---|---|---|
Monday | ||||
Tuesday | ||||
Thursday | Move and sing + Happy Choir | 01:00 – 03:30 | Wrexham Methodist Centre | |
Friday | ||||
Saturday | ||||
Sunday |
